var showEliminationNumber = false;

var i = 0;
var raw = [
  [i++, '531', '#', 'Scranton/WB', 'INT North', '81', '60', '.574', '-', '0', '40-31', '41-29', '8-2', 'L1', '', '-'],
  [i++, '552', '', 'Syracuse', 'INT North', '76', '68', '.528', '6.5', '6.5', '38-34', '38-34', '4-6', 'W1', '', 'E'],
  [i++, '1410', '', 'Lehigh Valley', 'INT North', '71', '73', '.493', '11.5', '11.5', '38-34', '33-39', '7-3', 'W2', '', 'E'],
  [i++, '534', '', 'Rochester', 'INT North', '70', '74', '.486', '12.5', '12.5', '36-36', '34-38', '4-6', 'W1', '', 'E'],
  [i++, '533', '', 'Pawtucket', 'INT North', '61', '82', '.427', '21.0', '21.0', '32-39', '29-43', '4-6', 'L1', '', 'E'],
  [i++, '422', '', 'Buffalo', 'INT North', '56', '87', '.392', '26.0', '26.0', '29-43', '27-44', '3-7', 'L2', '', 'E'],
  [i++, '234', '#', 'Durham', 'INT South', '83', '61', '.576', '-', '0', '41-31', '42-30', '7-3', 'L1', '', '-'],
  [i++, '431', '&', 'Gwinnett', 'INT South', '81', '63', '.563', '2.0', '2.0', '41-31', '40-32', '5-5', 'W2', '', 'E'],
  [i++, '568', '', 'Norfolk', 'INT South', '71', '71', '.500', '11.0', '11.0', '37-33', '34-38', '4-6', 'W1', '', 'E'],
  [i++, '494', '', 'Charlotte', 'INT South', '67', '76', '.469', '15.5', '15.5', '37-34', '30-42', '4-6', 'L2', '', 'E'],
  [i++, '416', '#', 'Louisville', 'INT West', '84', '58', '.592', '-', '0', '45-27', '39-31', '7-3', 'L1', '', '-'],
  [i++, '512', '', 'Toledo', 'INT West', '73', '70', '.510', '11.5', '11.5', '38-33', '35-37', '5-5', 'W1', '', 'E'],
  [i++, '484', '', 'Indianapolis', 'INT West', '70', '73', '.490', '14.5', '14.5', '36-36', '34-37', '4-6', 'W1', '', 'E'],
  [i++, '445', '', 'Columbus', 'INT West', '57', '85', '.401', '27.0', '27.0', '29-42', '28-43', '4-6', 'L1', '', 'E'],
  []
];
raw.length = raw.length - 1;

	var rawCols = ["CLUB_ID", "FIRSTHALF_FINISH_FLAG", "CLUB_NAME", "DIVISION_ID", "W", "L", "PCT", "GB_DISPLAY", "GB_SORT", "HOME", "AWAY", "L10", "STREAK_DISPLAY", "POINTS", "ELIMINATION_NUMBER"];

